Amika (Heat Makes Sense, Inc.) Diversity Report
Amika (Heat Makes Sense, Inc.) | ORGANIZATION BREAKDOWN | |||||||||
GENDER BREAKDOWN | BOARD | EXECUTIVE | DIRECTOR | MANAGER | ASSOCIATE | ALL ROLES | INTERN | NEW HIRES | PROMOTIONS | RETAINED STAFF |
FEMALE | 0 | 4 | 18 | 37 | 111 | 170 | 5 | 41 | 19 | 143 |
MALE | 0 | 4 | 7 | 9 | 46 | 66 | 1 | 17 | 9 | 57 |
NON BINARY GENDER | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
TOTAL | 0 | 8 | 25 | 46 | 159 | 238 | 6 | 59 | 28 | 201 |
GENDER BREAKDOWN | BOARD | EXECUTIVE | DIRECTOR | MANAGER | ASSOCIATE | ALL ROLES | INTERN | NEW HIRES | PROMOTIONS | RETAINED STAFF |
BLACK | 0 | 0 | 1 | 4 | 15 | 20 | 0 | 7 | 0 | 15 |
NATIVE AMERICAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIDDLE EASTERN | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 5 |
ASIAN | 0 | 1 | 3 | 10 | 10 | 24 | 2 | 9 | 2 | 19 |
HISPANIC/LATINX | 0 | 0 | 2 | 6 | 57 | 65 | 1 | 13 | 2 | 57 |
NATIVE HAWAIIAN/PACIFIC ISLANDER |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MULTIRACIAL | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 6 |
WHITE | 0 | 5 | 17 | 25 | 71 | 118 | 2 | 27 | 23 | 99 |
TOTAL | 0 | 8 | 25 | 46 | 159 | 238 | 6 | 59 | 28 | 201 |